Description
Model is wearing: Asian XXXL
Fit: True to size
Height: 6’2″Bust: 39.4 inchWaist: 32.3 inchHips: 38.2 inch
Label Size | Asian | Bust | Waist | Height |
XS | M | 34.7-36.2 | 29.2-30.7 | 5’7″-5’9″ |
S | L | 36.2-37.8 | 30.7-32.3 | 5’7″-5’9″ |
M | XL | 37.8-39.4 | 32.3-33.9 | 5’9″-5’11” |
L | XXL | 39.4-41.4 | 33.9-35.9 | 5’11”-6’1″ |
XL | XXXL | 41.4-43.3 | 35.9-37.8 | 6’1″-6’3″ |
Product details
How to measure product
Label Size | Asian | Shoulder width | Bust size | Clothes length | Sleeve length |
XS | M | 16.5 | 42.6 | 29.2 | 24.8 |
S | L | 17.3 | 44.1 | 29.9 | 25.2 |
M | XL | 18.1 | 45.7 | 30.7 | 25.6 |
L | XXL | 18.9 | 47.3 | 31.5 | 26 |
XL | XXXL | 19.7 | 48.9 | 32.3 | 26.4 |
The data is measured manually and may have minor discrepancies.
Details:Â Pocket
Pattern:Â Solid color
Sheer:Â No
Fabric:Â Non-Stretch
Collar Style:Â Stand Collar
Operation Instruction:Â Machine wash, do not dry clean
Material:Â Cotton
Fit Type:Â Regular
Composition:Â 100% Cotton
Weaving Method:Â Woven
Style:Â Casual
Additional information
Size | S, M, L, XL |
---|---|
Color | Black, Army Green |
Reviews (0)
Be the first to review “100% Cotton Men’s Solid Stand Collar Zip Up Denim Jackets” Cancel reply
You must be logged in to post a review.
Related products
-40%
-15%
-32%
-38%
-27%
-14%
-38%
-38%
Reviews
There are no reviews yet.